Free tool
HTS Code Lookup
Search common imported products to find their HTS code, base duty rate, and whether they're likely hit by the China Section 301 tariff.
40 results
| HTS code | Description | Base rate | Section 301 |
|---|---|---|---|
| 8471.30.01 | Portable laptop computers Electronics | 0% | +25% likely |
| 8517.13.00 | Smartphones Electronics | 0% | +25% likely |
| 8528.72.64 | LCD/LED televisions Electronics | 5% | +25% likely |
| 8544.42.90 | Insulated wire & cables with connectors Electronics | 2.6% | +25% likely |
| 8536.69.40 | Electrical plugs & sockets Electronics | 2.7% | +25% likely |
| 9403.30.80 | Wooden office furniture Furniture | 0% | +25% likely |
| 9401.61.60 | Upholstered wooden seats Furniture | 0% | +25% likely |
| 9403.20.00 | Metal furniture (other) Furniture | 0% | +25% likely |
| 6109.10.00 | Cotton T-shirts, knit Apparel | 16.5% | , |
| 6203.42.40 | Men's cotton trousers Apparel | 16.6% | , |
| 6402.99.31 | Rubber/plastic footwear Apparel | 6% | , |
| 4202.92.31 | Backpacks & travel bags Apparel | 17.6% | +25% likely |
| 8708.29.50 | Motor vehicle body parts Automotive | 2.5% | +25% likely |
| 8708.99.81 | Other motor vehicle parts Automotive | 2.5% | +25% likely |
| 8708.30.50 | Brakes & servo-brakes, parts Automotive | 2.5% | +25% likely |
| 4011.10.10 | New pneumatic tires, passenger Automotive | 4% | +25% likely |
| 8481.80.90 | Taps, cocks & valves (other) Industrial Equipment | 2% | +25% likely |
| 8413.70.20 | Centrifugal pumps Industrial Equipment | 0% | +25% likely |
| 8421.23.00 | Oil/fuel filters for engines Industrial Equipment | 2.5% | +25% likely |
| 8483.10.30 | Transmission shafts & cranks Industrial Equipment | 2.5% | +25% likely |
| 9018.39.00 | Catheters, cannulae & similar Medical Devices | 0% | , |
| 9018.90.80 | Other medical instruments Medical Devices | 0% | +25% likely |
| 9021.90.40 | Other orthopedic/appliance parts Medical Devices | 0% | , |
| 3926.90.99 | Other articles of plastics Consumer Goods | 5.3% | +25% likely |
| 3924.10.40 | Plastic tableware & kitchenware Consumer Goods | 3.4% | +25% likely |
| 6912.00.48 | Ceramic tableware & kitchenware Consumer Goods | 9.8% | +25% likely |
| 9503.00.00 | Toys, reduced-scale models, puzzles Toys & Games | 0% | , |
| 9504.50.00 | Video game consoles & machines Toys & Games | 0% | +25% likely |
| 9506.62.80 | Inflatable balls (other) Toys & Games | 4.8% | +25% likely |
| 7326.90.86 | Other articles of iron or steel Steel & Metals | 2.9% | +25% likely |
| 7308.90.95 | Structures & parts, iron/steel Steel & Metals | 0% | +25% likely |
| 7318.15.80 | Steel bolts & screws (other) Steel & Metals | 8.5% | +25% likely |
| 7616.99.51 | Other articles of aluminum Steel & Metals | 2.5% | +25% likely |
| 2106.90.99 | Food preparations, n.e.s.o.i. Food & Beverage | 6.4% | , |
| 2009.89.60 | Fruit/vegetable juices (other) Food & Beverage | 0.5% | , |
| 1905.90.90 | Bread, pastry, cakes, biscuits Food & Beverage | 4.5% | , |
| 8501.31.40 | DC motors, ≤ 750 W Electronics | 2.8% | +25% likely |
| 8504.40.95 | Static converters (power supplies) Electronics | 0% | +25% likely |
| 9405.42.84 | LED lamps & lighting fixtures Consumer Goods | 3.9% | +25% likely |
| 3808.94.50 | Disinfectants (other) Chemicals | 5% | +25% likely |
This is a curated starter set of common HTS lines with illustrative rates, not the full Harmonized Tariff Schedule. Rates and Section 301 applicability change; always confirm against the official USITC HTS (hts.usitc.gov) for your exact product and origin.
Want a specialist to run your real numbers?
Answer a few quick questions and we'll review your actual import data with the Tariff Refund Agency's specialists, free, no obligation.